

| Croft Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 05:00 DATE: 01 August 2010, time of next update: 05:15 | |||
| Current Weather | Dry | Current Temperature | 11.1°C (52.0°F), Apparent temp 11.1°C |
| Maximum Temperature (since midnight) | 13.8°C at: 00:00 | Minimum Temperature (since midnight) | 10.6°C at: 03:30 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 11.1°C | Maximum Gust (last hour) | 0.0 mph at: 05:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 15:40 | Maximum 1 minute average (since midnight) | 0.0 mph at: 11:42 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 301.4 mm (11.87 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.0°C (Wet Bulb :3.3°C ) |
| Humidity | 87 %, Humidex 11.9°C | Barometer corrected to msl | 1007.7 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.1 mb | Pressure change (last 6 hours) | +0.8 mb |
| Lightning counts 0 since noon | |||
| Time of last strike | 08:20:47 2005/07/21 | Counts in the last 30 minutes | 0 |
















Use the RELOAD facility on your browser to retrieve the latest data.