
| Croft Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 05:30 DATE: 09 March 2010, time of next update: 05:45 | |||
| Current Weather | Night time/Dry | Current Temperature | 1.8°C (35.2°F), Apparent temp 0.4°C |
| Maximum Temperature (since midnight) | 8.0°C at: 03:32 | Minimum Temperature (since midnight) | 0.8°C at: 03:49 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 1.8°C | Maximum Gust (last hour) | 0.0 mph at: 05:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 05:17 | Maximum 1 minute average (since midnight) | 0.0 mph at: 05:17 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 72.6 mm (2.86 in.) | Rainfall To date this year | 108.3 mm (4.26 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :-4.2°C ) |
| Humidity | 88 %, Humidex -0.4°C | Barometer corrected to msl | 1030.8 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.5 mb | Pressure change (last 6 hours) | -0.1 mb |
| Lightning counts 0 since noon | |||
| Time of last strike | 08:20:47 2005/07/21 | Counts in the last 30 minutes | 0 |
















Use the RELOAD facility on your browser to retrieve the latest data.